₹9,999.00 ₹7,499.00
General
| In The Box | ???????? Handset, Adapter, USB Type C Cable, SIM Eject Tool, User Guide, Warranty Card | 
| Model Number | ???????? MZB9919IN/MZB082JIN | 
| Model Name | ???????? M2 | 
| Color | ???????? Slate Blue | 
| Browse Type | ???????? Smartphones | 
| SIM Type | ???????? Dual Sim | 
| Hybrid Sim Slot | ???????? No | 
| Touchscreen | ???????? Yes | 
| OTG Compatible | ???????? Yes | 
| SAR Value | ???????? Head: 0.854 W/kg, Body: 0.417 W/kg | 
Display Features
| Display Size | ???????? 16.59 cm (6.53 inch) | 
| Resolution | ???????? 2340 x 1080 Pixels | 
| Resolution Type | ???????? Full HD+ | 
| GPU | ???????? ARM G52 MC2 (Upto 950 MHz) | 
| Display Type | ???????? Full HD+ In-cell IPS Display | 
| Other Display Features | ???????? 70% NTSC Ratio, 1500:1 Contrast Ratio, Corning Gorilla Glass 3, 2.5D Glass | 
Os & Processor Features
| Operating System | ???????? Android 10 | 
| Processor Type | ???????? MediaTek Helio G80 | 
| Processor Core | ???????? Octa Core | 
| Primary Clock Speed | ???????? 2 GHz | 
| Secondary Clock Speed | ???????? 1.8 GHz | 
| Operating Frequency | ???????? GSM: B2/B3/B5/B8, WCDMA: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B8/B40/B41 | 
Memory & Storage Features
| Internal Storage | ???????? 64 GB | 
| RAM | ???????? 6 GB | 
| Expandable Storage | ???????? 512 GB | 
| Supported Memory Card Type | ???????? microSD | 
| Memory Card Slot Type | ???????? Dedicated Slot | 
Camera Features
| Primary Camera Available | ???????? Yes | 
| Primary Camera | ???????? 13MP + 8MP + 5MP + 2MP | 
| Primary Camera Features | ???????? 13MP + 8MP + 5MP + 2MP Rear Camera Setup, Main Camera (13MP, AF, 5P, 1.12?m, f/2.2, FOV 75.2 Degree) + UW Camera (8MP, FF, 5P, 1.12?m, f/2.2, 5P, FOV 118.2 Degree) + Micro Camera (5MP + 1.75?m, f/2.4, 3P, FOV 83 Degree) + Portrait Camera (2MP, FF, 1.75?m, f/2.4, 3P, FOV 83 Degree), Slow Motion Support | 
| Secondary Camera Available | ???????? Yes | 
| Secondary Camera | ???????? 8MP Front Camera | 
| Secondary Camera Features | ???????? 8MP Selfie Camera Setup, f/2.05 Aperture, 1.12um Pixel Size | 
| Flash | ???????? Rear LED Flash | 
| HD Recording | ???????? Yes | 
| Full HD Recording | ???????? Yes | 
| Video Recording | ???????? Yes | 
| Dual Camera Lens | ???????? Primary Camera | 
Connectivity Features
| Network Type | ???????? 4G VOLTE, 4G, 3G, 2G | 
| Supported Networks | ???????? 4G VoLTE, 4G LTE, WCDMA, GSM | 
| Internet Connectivity | ???????? 4G, 3G, Wi-Fi, EDGE, GPRS | 
| Pre-installed Browser | ???????? Google Chrome | 
| Bluetooth Support | ???????? Yes | 
| Bluetooth Version | ???????? v5.0 | 
| Wi-Fi | ???????? Yes | 
| Wi-Fi Version | ???????? 802.11a/b/g/n/ac (2.4 GHz | 5 GHz) | 
| Wi-Fi Hotspot | ???????? Yes | 
| Infrared | ???????? Yes | 
| USB Connectivity | ???????? Yes | 
| Audio Jack | ???????? 3.5mm | 
| Map Support | ???????? Google Maps | 
| GPS Support | ???????? Yes | 
Other Details
| Smartphone | ???????? Yes | 
| SIM Size | ???????? Nano | 
| User Interface | ???????? MIUI 11 (Based on Android 10) | 
| SMS | ???????? Yes | 
| Graphics PPI | ???????? 394 PPI | 
| Sensors | ???????? Proximity sensor,Gyroscope,Accelerometer,Electronic compass | 
| Browser | ???????? Google Chrome | 
| Other Features | ???????? eMMC Internal Storage, IR Blaster, 18W Charging Support, Rear Fingerprint Scanner | 
| GPS Type | ???????? A-GPS, GLONASS, BeiDou | 
Battery & Power Features
| Battery Capacity | ???????? 5000 mAh | 
Dimensions
| Width | ???????? 77 mm | 
| Height | ???????? 163.3 mm | 
| Depth | ???????? 9.1 mm | 
| Weight | ???????? 198 g | 
Warranty
| Warranty Summary | ???????? 1 Year for Handset, 6 Months for Accessories | 
| Domestic Warranty | ???????? 1 Year | 
 
         

