₹8,999.00 ₹7,499.00
In The Box | ???????? Handset, Adapter, Micro USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
Model Number | ???????? RMX2185 |
Model Name | ???????? C11 |
Color | ???????? Rich Grey |
Browse Type | ???????? Smartphones |
SIM Type | ???????? Dual Sim |
Hybrid Sim Slot | ???????? No |
Touchscreen | ???????? Yes |
OTG Compatible | ???????? Yes |
Sound Enhancements | ???????? Dirac Sound Effect |
SAR Value | ???????? Head: 1.007 W/kg, Body: 0.65 W/kg |
Display Features
Display Size | ???????? 16.51 cm (6.5 inch) |
Resolution | ???????? 1600 x 720 Pixels |
Resolution Type | ???????? HD+ |
GPU | ???????? GE8320 |
Display Type | ???????? HD+ In-cell LCD Display |
Display Colors | ???????? 16.7M |
Other Display Features | ???????? 20:9 Screen Ratio, 88.7% Screen-to-body Ratio, Screen Contrast: 800:1 (Minimum), 1500:1 (Typ), 60 HZ Screen Refresh Rate, 71% Color Saturation, 420 nit Brightness (Maximum), Sunlight Screen Support, GG3 Touch Screen Glass Material, 120 Hz Touch Sampling Rate, Oleophpbic Coating |
Os & Processor Features
Operating System | ???????? Android 10 |
Processor Type | ???????? Mediatek Helio G35 |
Processor Core | ???????? Octa Core |
Primary Clock Speed | ???????? 2.3 GHz |
Secondary Clock Speed | ???????? 1.8 GHz |
Operating Frequency | ???????? GSM Bands: 850/900/1800/1900, WCDMA Bands: 1/5/8 , 4G LTE Bands: FDD – 1/3/5/8, TDD – 38/40/41 (2535-2655 MHz) |
Memory & Storage Features
Internal Storage | ???????? 32 GB |
RAM | ???????? 2 GB |
Expandable Storage | ???????? 256 GB |
Supported Memory Card Type | ???????? microSD |
Memory Card Slot Type | ???????? Dedicated Slot |
Camera Features
Primary Camera Available | ???????? Yes |
Primary Camera | ???????? 13MP + 2MP |
Primary Camera Features | ???????? 13MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 13MP (1/3 inch, 1.12um), 2MP (1/5 inch, 1.75um), CMOS Sensor, Focusing Method: PDAF/AF (13MP), FF (2MP), 4X Maximum Zoom, Aperture: F/2.2 (13MP), F/2.4 (2MP), Focal Length: 25.53mm (13MP), Wide Angle of Rear Camera: 83.3 Degree (13MP), 88.8 Degree (2MP), Lens Number: 5P (13MP), 3P (2MP), Slow Motion: 720p at 90 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes (Max 20), Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint |
Secondary Camera Available | ???????? Yes |
Secondary Camera | ???????? 5MP Front Camera |
Secondary Camera Features | ???????? 5MP Front Camera, Sensor Sizes/Pixel Data: 1/5 inch, 1.12um, CMOS Sensor, Focusing Mode: FF, 77.9 Degree Wide Angle Camera, F/2.4 Aperture, 3P Lens, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint |
Flash | ???????? Rear Single LED Flash |
HD Recording | ???????? Yes |
Full HD Recording | ???????? Yes |
Video Recording | ???????? Yes |
Video Recording Resolution | ???????? 720P (at 30 fps), 1080P (at 30fps) |
Frame Rate | ???????? 30 fps, 90 fps |
Dual Camera Lens | ???????? Primary Camera |
Call Features
Call Records | ???????? Yes |
Connectivity Features
Network Type | ???????? 4G VOLTE, 4G, 3G, 2G |
Supported Networks | ???????? 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | ???????? 4G, 3G, Wi-Fi, EDGE, GPRS |
Micro USB Port | ???????? Yes |
Bluetooth Support | ???????? Yes |
Bluetooth Version | ???????? v5.0 |
Wi-Fi | ???????? Yes |
Wi-Fi Version | ???????? 802.11 b/g/n (2.4GHz) |
Wi-Fi Hotspot | ???????? Yes |
USB Connectivity | ???????? Yes |
Audio Jack | ???????? 3.5mm |
Map Support | ???????? Google Maps |
GPS Support | ???????? Yes |
Other Details
Smartphone | ???????? Yes |
Touchscreen Type | ???????? Capacitive |
SIM Size | ???????? Nano + Nano |
User Interface | ???????? Realme UI v1.0 (Based on Android 10) |
SMS | ???????? Yes |
Sensors | ???????? Magnetic Induction, Light Sensor, Proximity Sensor, Acceleration Sensor |
Ringtones Format | ???????? OGG |
Other Features | ???????? OTG Storage Format: FAT32, NTFS, EXFAT, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WLAN Display, Split Screen, Clone Apps, Kids Space, Night Shiled, Game Accelerattion, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Face Unlock, File Encryption, Dual Channel RAM, 200 MHz RAM, eMMC 5.1 ROM, WideVine Level: L3, Reverse Charging |
GPS Type | ???????? A-GPS, BeiDou, GLONASS |
Multimedia Features
FM Radio | ???????? Yes |
Audio Formats | ???????? AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, VORBIS |
Video Formats | ???????? MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
Battery & Power Features
Battery Capacity | ???????? 5000 mAh |